Hastings | 40 | 34 | ENC 2 |
Warriors | 33 | 23 | Roselands |
X-treme | 41 | 15 | Rebels |
Rapids | 39 | 26 | ENC 1 |
Hastings | 22 | 23 | ENC 1 |
Click 'Recent Results' under each table for the most recent match results
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | X-treme | 2 | 2 | 0 | 0 | 80 | 38 | 42 | 0 | 10 |
2 | Warriors | 2 | 2 | 0 | 0 | 68 | 54 | 14 | 0 | 10 |
3 | Rapids | 2 | 1 | 0 | 1 | 70 | 61 | 9 | 2 | 7 |
4 | Hastings | 2 | 1 | 0 | 1 | 62 | 57 | 5 | 2 | 7 |
5 | Roselands | 2 | 1 | 0 | 1 | 56 | 51 | 5 | 1 | 6 |
6 | ENC 1 | 2 | 1 | 0 | 1 | 49 | 61 | -12 | 1 | 6 |
7 | ENC 2 | 2 | 0 | 0 | 2 | 57 | 79 | -22 | 2 | 2 |
8 | Rebels | 2 | 0 | 0 | 2 | 33 | 74 | -41 | 1 | 1 |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Welcome | 3 | 3 | 0 | 0 | 103 | 48 | 55 | 0 | 15 |
2 | BEDES 1 | 3 | 2 | 0 | 1 | 117 | 83 | 34 | 0 | 10 |
3 | Scorpions | 2 | 2 | 0 | 0 | 75 | 55 | 20 | 0 | 10 |
4 | PBS | 2 | 1 | 0 | 1 | 46 | 44 | 2 | 2 | 7 |
5 | Rosettes | 2 | 1 | 0 | 1 | 58 | 59 | -1 | 1 | 6 |
6 | Blue Fusion | 2 | 0 | 0 | 2 | 62 | 73 | -11 | 3 | 3 |
7 | Rampage | 2 | 0 | 0 | 2 | 45 | 88 | -43 | 1 | 1 |
8 | ENC 3 | 2 | 0 | 0 | 2 | 36 | 92 | -56 | 0 | 0 |
Rosettes | 24 | 29 | PBS |
BEDES 1 | 17 | 39 | Welcome |
Scorpions | 39 | 32 | Blue Fusion |
Welcome | 44 | 14 | ENC 3 |
Rampage | 22 | 52 | BEDES 1 |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Synergy | 3 | 3 | 0 | 0 | 96 | 43 | 53 | 0 | 15 |
2 | ENC 4 | 2 | 2 | 0 | 0 | 84 | 14 | 70 | 0 | 10 |
3 | Force | 3 | 2 | 0 | 1 | 80 | 59 | 21 | 0 | 10 |
4 | Sapphires | 3 | 2 | 0 | 1 | 62 | 59 | 3 | 0 | 10 |
5 | Rockets | 3 | 1 | 0 | 2 | 88 | 76 | 12 | 3 | 8 |
6 | Heathfield Panthers | 1 | 1 | 0 | 0 | 27 | 13 | 14 | 0 | 5 |
7 | Rosethorns | 3 | 1 | 0 | 2 | 54 | 51 | 3 | 0 | 5 |
8 | Heathfield Hawks | 3 | 0 | 0 | 3 | 41 | 124 | -83 | 1 | 1 |
9 | ENC 5 | 3 | 0 | 0 | 3 | 16 | 109 | -93 | 0 | 0 |
Rosethorns | 30 | 0 | ENC 5 |
Synergy | 36 | 15 | Sapphires |
ENC 4 | 30 | 0 | Force |
Heathfield Hawks | 15 | 47 | Rockets |
ENC 4 | 54 | 14 | Heathfield Hawks |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scarlets | 2 | 2 | 0 | 0 | 66 | 26 | 40 | 0 | 10 |
2 | Storm | 2 | 2 | 0 | 0 | 79 | 44 | 35 | 0 | 10 |
3 | Little Common | 2 | 2 | 0 | 0 | 47 | 36 | 11 | 0 | 10 |
4 | Titans | 2 | 1 | 0 | 1 | 67 | 43 | 24 | 2 | 7 |
5 | Roses | 2 | 1 | 0 | 1 | 43 | 59 | -16 | 0 | 5 |
6 | ENC 6 | 2 | 0 | 0 | 2 | 34 | 66 | -32 | 2 | 2 |
7 | Cuckoos | 2 | 0 | 0 | 2 | 36 | 65 | -29 | 1 | 1 |
8 | Jets | 2 | 0 | 0 | 2 | 28 | 61 | -33 | 1 | 1 |
Little Common | 18 | 10 | ENC 6 |
Jets | 10 | 32 | Scarlets |
Roses | 14 | 41 | Titans |
Cuckoos | 20 | 31 | Storm |
Cuckoos | 16 | 34 | Scarlets |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swifts | 4 | 4 | 0 | 0 | 147 | 31 | 116 | 0 | 20 |
2 | Saracens | 3 | 3 | 0 | 0 | 101 | 55 | 46 | 0 | 15 |
3 | BEDES 2 | 4 | 3 | 0 | 1 | 63 | 54 | 9 | 0 | 15 |
4 | Vikings | 3 | 2 | 0 | 1 | 83 | 53 | 30 | 1 | 11 |
5 | Sparks | 5 | 1 | 0 | 4 | 79 | 115 | -36 | 3 | 8 |
6 | Buzzards | 4 | 1 | 0 | 3 | 65 | 83 | -18 | 2 | 7 |
7 | ENC 7 | 3 | 1 | 0 | 2 | 37 | 73 | -36 | 1 | 6 |
8 | Razors | 3 | 1 | 0 | 2 | 24 | 75 | -51 | 0 | 5 |
9 | ENC 8 | 3 | 0 | 0 | 3 | 29 | 89 | -60 | 2 | 2 |
Saracens | 30 | 11 | Buzzards |
Swifts | 33 | 5 | ENC 7 |
Vikings | 30 | 10 | Sparks |
Swifts | 46 | 7 | ENC 8 |
Saracens | 28 | 21 | Sparks |
Mixed Division
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|