Falcons | 17 | 33 | Rapids |
Edge | 29 | 32 | Hastings |
X-treme | 40 | 17 | Rapids |
Roselands | 32 | 23 | PBS |
PBS | 23 | 28 | Falcons |
Click 'Recent Results' under each table for the most recent match results
Division 1
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rapids | 10 | 8 | 0 | 2 | 353 | 239 | 114 | 2 | 42 |
2 | X-treme | 8 | 8 | 0 | 0 | 285 | 144 | 141 | 0 | 40 |
3 | Roselands | 10 | 7 | 0 | 3 | 290 | 245 | 45 | 4 | 39 |
4 | Falcons | 9 | 5 | 0 | 4 | 219 | 222 | -3 | 5 | 30 |
5 | Hastings | 8 | 4 | 0 | 4 | 233 | 244 | -11 | 5 | 25 |
6 | Rebels | 9 | 2 | 0 | 7 | 199 | 277 | -78 | 6 | 16 |
7 | Edge | 9 | 2 | 0 | 7 | 224 | 323 | -99 | 6 | 16 |
8 | PBS | 9 | 0 | 0 | 9 | 176 | 285 | -109 | 9 | 9 |
Division 2
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warriors | 9 | 9 | 0 | 0 | 392 | 170 | 222 | 0 | 45 |
2 | Blue Fusion | 11 | 7 | 0 | 4 | 316 | 237 | 79 | 4 | 39 |
3 | Welcome | 9 | 7 | 0 | 2 | 243 | 237 | 6 | 2 | 37 |
4 | Hunters | 9 | 4 | 0 | 5 | 230 | 231 | -1 | 7 | 27 |
5 | Rosettes | 8 | 2 | 2 | 4 | 141 | 211 | -70 | 3 | 18 |
6 | Flame | 8 | 3 | 0 | 5 | 147 | 223 | -76 | 4 | 14 |
7 | Ravens | 9 | 1 | 2 | 6 | 186 | 235 | -49 | 7 | 13 |
8 | Scorpions | 9 | 1 | 0 | 8 | 156 | 267 | -111 | 5 | 10 |
Welcome | 22 | 18 | Hunters |
Scorpions | 13 | 38 | Warriors |
Blue Fusion | 44 | 0 | Flame |
Rosettes | 22 | 22 | Ravens |
Blue Fusion | 31 | 18 | Scorpions |
Division 3
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rampage | 10 | 9 | 0 | 1 | 266 | 155 | 111 | 1 | 46 |
2 | Bedes | 7 | 7 | 0 | 0 | 266 | 73 | 193 | 0 | 35 |
3 | Heathfield Hawks | 10 | 5 | 0 | 5 | 250 | 228 | 22 | 7 | 32 |
4 | Heathfield Panthers | 7 | 5 | 0 | 2 | 143 | 158 | -15 | 0 | 25 |
5 | Energy | 9 | 4 | 0 | 5 | 172 | 192 | -20 | 3 | 22 |
6 | Rosethorns | 10 | 3 | 0 | 7 | 146 | 241 | -95 | 3 | 18 |
7 | Sapphires | 8 | 2 | 0 | 6 | 97 | 185 | -88 | 1 | 11 |
8 | Eagles | 9 | 0 | 0 | 9 | 134 | 242 | -108 | 8 | 8 |
Heathfield Hawks | 24 | 26 | Heathfield Panthers |
Heathfield Hawks | 19 | 36 | Energy |
Rampage | 24 | 10 | Sapphires |
Rosethorns | 27 | 20 | Eagles |
Energy | 14 | 34 | Bedes |
Division 4
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rockets | 10 | 9 | 0 | 1 | 298 | 200 | 98 | 1 | 45 |
2 | Echo | 9 | 7 | 0 | 2 | 261 | 147 | 114 | 4 | 39 |
3 | Roses | 9 | 5 | 0 | 4 | 187 | 178 | 9 | 5 | 30 |
4 | Little Common | 8 | 5 | 0 | 3 | 191 | 155 | 36 | 3 | 28 |
5 | Cuckoos | 10 | 4 | 0 | 6 | 210 | 261 | -51 | 5 | 25 |
6 | Jets | 8 | 3 | 0 | 5 | 164 | 186 | -22 | 7 | 22 |
7 | Storm | 9 | 2 | 0 | 7 | 147 | 231 | -84 | 4 | 14 |
8 | Eastbourne Hawks | 9 | 1 | 0 | 8 | 138 | 238 | -100 | 6 | 11 |
Rockets | 29 | 22 | Roses |
Little Common | 23 | 14 | Cuckoos |
Storm | 28 | 13 | Jets |
Echo | 22 | 11 | Eastbourne Hawks |
Eastbourne Hawks | 16 | 37 | Little Common |
Division 5
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Swifts | 9 | 6 | 1 | 2 | 201 | 137 | 64 | 1 | 34 |
2 | Scarlets | 8 | 6 | 1 | 1 | 226 | 87 | 139 | 0 | 33 |
3 | Titans | 7 | 6 | 0 | 1 | 225 | 78 | 147 | 2 | 32 |
4 | Saracens | 8 | 5 | 0 | 3 | 165 | 124 | 41 | 2 | 26 |
5 | Razors | 8 | 2 | 0 | 6 | 167 | 201 | -34 | 6 | 16 |
6 | Harriers | 6 | 1 | 0 | 5 | 77 | 169 | -92 | 2 | 7 |
7 | Sparks | 8 | 0 | 0 | 8 | 41 | 306 | -265 | 0 | 0 |
Saracens | 33 | 4 | Sparks |
Swifts | 25 | 23 | Razors |
Sparks | 6 | 44 | Scarlets |
Titans | 31 | 12 | Swifts |
Scarlets | 14 | 14 | Swifts |
Mixed Division
Pos | Team | Pld | W | D | L | GF | GA | GD | BP | Pts |
---|